- Home
- Rates
Specialty Services (exclusive of materials). An appointment is required for service with the exception of tyre installation/replacement and car wash.
All prices in EC Dollars.
General Services (Labour & Materials- Inclusive of Oil & Filter Only)
Auto Repairs
Tire Services
Car Details / Wash
Auto Repairs
General Services (Labour & Materials- Inclusive of Oil & Filter Only)
| a. Motor Cars | $345.00 |
| b. SUVs | $400.00 |
| c. Pick Ups | $420.00 |
| d. Buses | $420.00 |
| e. Coasters | $840.00 |
| (Minimum Charge – Assessed Individually) | |
| f. Trucks | $840.00 |
| (Minimum Charge – Assessed Individually) | |
| Suspension Inspection | $80.00 |
| Electrical Inspection | $200.00 |
| Pressure Test Cooling System & Radiator Cap | $65.00 |
| Plug in, Clean, Check & Test Battery | $20.00 |
| Change Oil & Filter | $60.00 – 80.00 |
| Change Brake Fluid | $65.00 |
| Coolant Replacement | $60.00/Up |
| Change/Replace Valve Cover Gasket | |
| a. 4 Cylinder Engine | $100.00 |
| b. V6 Engine | $180.00/Up |
| Check & Change Spark Plugs | $35.00-170.00 |
| Diagnostic/Scan Tool | $150.00 |
| Wheel Alignment (ADJ. are Additional) | $190.00 – 250.00 |
| (An Inspection Fee may be applied) | |
| Cutting of Drums (each) | $65.00 – 90.00 |
| Rotor Cutting/Shaving (Each) | $70.00 – 95.00 |
| Fly Wheel (Each) | $65.00 – 75.00 |
| Press Service (bearing, bushing) | $60.00/Up |
| (Minimum Charge) | |
| A/C Servicing | $450.00 – 900.00 |
| a. Basic service for Cars/SUVs | $450.00 |
| b. Basic service for Freezer Trucks | $900.00 |
| Transmission Fluid Exchange | $520.00 – 820.00 |
| Power Steering Fluid Flush | $162.00 – $305.00 |
| Lockout Kit (Unlock vehicle) | $180.00 |
| Brake Pad Replacement | |
| a. Cars/Passenger Buses | $40.00 per wheel |
| b. Coasters/Trucks | Assessed Individually |
| Rotor Replacement | $60.00/Up per Wheel |
| Strut Replacement (shocks/strut) | $150.00 per Single |
| Tie Rod & Steering End Replacement (left/right) | $120.00 per Side |
| Wheel Bearing Replacement | $200.00/Up |
| a. Cars/Buses | $200.00 (per side) |
| b. Trucks | Assessed Individually |
| Engine Mount Replacement | $150.00/Up per Side |
| Reseal Engine Front Cover | $800.00 – $1,300.00 |
| Radiator Replacement | $130.00/Up |
| Note: Pricing may vary depending on make/component of vehicle. | |
| Engine Removal & Installation | $2,500.00 – 4,500.00 |
| Transmission Replacement | $1,200.00 – 1,600.00 |
| Clutch Replacement | |
| a. Two (2) Wheel Drive | $350.00 – $900.00 |
| b. Four (4) Wheel Drive | $350.00 – $900.00 |
| Starting Motor & Alternator (Remove/Replace) | $170.00 |
| In addition, a subcontractor fee is charged for repairs | |
| Replace Knock Sensor | $100.00/Up |
| Check Chassis | $150.00 |
| Change Rear Beam Bushings (NOAH) | $450.00 |
| Hand Brake Adjustment | $80.00 |
| Thermostat Replacement | $60.00/Up |
Tire Services
| New & Used Tyres | |
| Turn on Rims | $20.00 per Tyre |
| Wheel Balancing | $20.00 per Wheel |
| Plug Tyre | $10.00/15.00 |
| Tyre Change Over | $15.00 per Tyre |
| Tyre Rotation | $30.00 per Tyre |
| Tyre Patch | |
| a. Truck | $30.00 |
| B. Pick Up | $25.00 |
| c. SUV/Car | $20.00 |
| Valve Replacement | |
| a. Car/SUV | $15.00 |
| b. Trucks | $50.00 |
| Reseal Tyre (Bead Seal) | $20.00 |
Car Details / Wash
| Interior & Exterior | |
| a. Cars | $35.00 |
| b. SUVs | $45.00 |
| c. Pick Ups/Buses | $50.00 |
| d. Trucks | $120.00 |